generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 29/07/2008 4104
2 24/10/2008 2323
3 01/09/2008 2232
4 03/09/2008 2215
5 07/08/2008 2201
Most active hours
 rank date/hour strikes
1 29/07/2008 05:00-06:00 587
2 29/07/2008 04:00-05:00 579
3 01/09/2008 05:00-06:00 444
4 01/09/2008 06:00-07:00 415
5 29/07/2008 06:00-07:00 411
Most active minutes
 rank date/minute strikes
1 29/07/2008 05:57 21
2 29/07/2008 05:09 19
3 29/07/2008 04:35 18
4 02/08/2008 15:59 18
5 29/07/2008 04:31 17
Most active seconds
 rank date/minute strikes
1 27/07/2008 12:38:59 10
2 03/09/2008 02:32:04 9
3 08/07/2008 17:02:50 8
4 27/07/2008 01:46:51 8
5 29/07/2008 05:29:47 8
Most active bursts
 rank date start/duration strikes
1 22/06/2008  08:22:19.500  0.171ms 7
2 27/07/2008  01:46:51.461  0.328ms 7
3 29/07/2008  07:19:27.815  0.203ms 7
4 01/08/2008  04:13:14.833  0.288ms 7
5 22/06/2008  08:19:47.679  0.157ms 6